Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
49.13 USD | +3.43% | +5.73% | -39.63% |
11-22 | Truist Cuts Price Target on Jack in the Box to $57 From $70, Keeps Buy Rating | MT |
11-21 | Jack in the Box's Fiscal 2025 Guidance Below Consensus Due to Limited Sales Growth, Wage Pressures, RBC Says | MT |
This article is reserved for members
To unlock the article, REGISTER!
Already a customer? Log In
Latest news about Jack in the Box Inc.
Truist Cuts Price Target on Jack in the Box to $57 From $70, Keeps Buy Rating | 11-22 | MT |
Jack in the Box's Fiscal 2025 Guidance Below Consensus Due to Limited Sales Growth, Wage Pressures, RBC Says | 11-21 | MT |
Deutsche Bank Cuts Jack in the Box Price Target to $46 From $51, Maintains Hold Rating | 11-21 | MT |
Morgan Stanley Lowers Price Target on Jack in the Box to $53 From $58, Keeps Equalweight Rating | 11-21 | MT |
RBC Cuts Price Target on Jack in the Box to $65 From $70, Keeps Outperform Rating | 11-21 | MT |
Jack in the Box Expands Michigan Presence With Detroit Franchise Agreement | 11-21 | MT |
Jack in the Box Inc., Q4 2024 Earnings Call, Nov 20, 2024 | 11-20 | |
Jack in the Box Fiscal Q4 Operating Earnings Increase, Revenue Drops | 11-20 | MT |
Earnings Flash (JACK) JACK IN THE BOX Reports Q4 Revenue $349.3M, vs. Street Est of $356.9M | 11-20 | MT |
Earnings Flash (JACK) JACK IN THE BOX Reports Q4 EPS $1.16, vs. Street Est of $1.09 | 11-20 | MT |
Jack in the Box Inc. Reports Earnings Results for the Fourth Quarter and Full Year Ended September 29, 2024 | 11-20 | CI |
Guggenheim Cuts Jack in the Box Price Target to $60 From $95, Maintains Buy Rating | 11-19 | MT |
Deutsche Bank Cuts Jack in the Box Price Target to $51 From $56, Maintains Hold Rating | 11-19 | MT |
Jack in the Box to See 1.9% Sales Decline in Fiscal Q4 Amid Consumer Weakness, UBS Says | 11-18 | MT |
Jack in the Box Needs Updated Operating Models to Gain Investor Confidence, Oppenheimer Says | 11-15 | MT |
Oppenheimer Adjusts Jack in the Box Price Target to $60 From $70, Maintains Outperform Rating | 11-15 | MT |
Northcoast Downgrades Jack in the Box to Neutral From Buy | 11-14 | MT |
Jack in the Box Inc. Introduces the 'Noggy or Nice' Menu | 11-13 | CI |
Jack in the Box Inc. Announces Return of Lance Tucker as Chief Financial Officer, Effective January 13, 2025 | 11-12 | CI |
Jack in the Box Inc. Appoints Lance Tucker as Executive Vice President, Effective January 13, 2025 | 11-12 | CI |
BofA Adjusts Price Target on Jack in the Box to $73 From $72 | 10-22 | MT |
UBS Adjusts Jack in the Box Price Target to $50 From $55, Maintains Neutral Rating | 10-04 | MT |
Jack in the Box CFO to Resign; Interim CFO Named | 10-03 | MT |
Jack in the Box Inc. Announces CFO Changes | 10-03 | CI |
Jack in the Box Inc. Announces Executive Changes | 10-03 | CI |
Chart Jack in the Box Inc.
JACK: Dynamic Chart
Company Profile
Jack in the Box Inc. is a restaurant company. The Company is engaged in developing, operating, and franchising quick-service restaurants (QSR). The Company operates and franchises Jack in the Box, hamburger chains with approximately 2,200 restaurants across 22 states and Del Taco a QSR chain by units in the United States with approximately 600 restaurants across 16 states. Jack in the Box is a hamburger chain, which offers a selection of products, including classic burgers, such as Jumbo Jack burgers, and product lines, such as Buttery Jack burgers. The Company also offers breakfast sandwiches with freshly cracked eggs, tacos, curly fries, egg rolls, specialty sandwiches and real ice cream shakes, among other items. The Company allows its guests to customize meals to their tastes and order any product on the menu when they want it, including breakfast at night, or burgers and chicken in the morning. It also involves the concept of drive-thru restaurants.
Employees
4,887
Sector
Calendar
18/02/2025 - Q1 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
22
Last Close Price
47.50USD
Average target price
53.58USD
Spread / Average Target
+12.80%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- JACK Stock
- News Jack in the Box Inc.
- Jack in the Box's Fiscal 2025 Guidance Below Consensus Due to Limited Sales Growth, Wage Pressures, RBC Says